Under 11
P W L D For Agst % Pts
Emerald JFC 8 7 1 0 268 49 546.94 28
Woori Yallock JFC 8 7 1 0 175 111 157.66 28
Upwey-Tecoma JFC 8 6 1 1 318 102 311.76 26
Belgrave JFC 8 5 3 0 340 132 257.58 20
Gembrook-Cockatoo JFC 8 4 3 1 262 142 184.51 18
Healesville JFC 8 4 4 0 288 147 195.92 16
Monbulk JFC 8 3 5 0 145 211 68.72 12
South Belgrave JFC 8 2 6 0 114 320 35.63 8
Mount-Evelyn JFC 8 1 7 0 173 250 69.20 4
Wandin JFC 8 0 8 0 18 637 2.83 0
Under 12
Woori Yallock JFC 8 8 0 0 533 83 642.17 32
Upwey-Tecoma JFC 7 7 0 0 538 122 440.98 28
Healesville JFC 8 5 2 0 400 132 303.03 24
Belgrave JFC 8 6 2 0 440 146 301.37 24
Olinda-Ferny Creek JFC 8 4 3 0 288 187 154.01 20
Emerald JFC 8 4 3 0 244 273 89.38 20
Gembrook-Cockatoo JFC 8 4 3 0 174 308 56.49 20
Monbulk JFC 8 4 4 0 256 232 110.34 16
Mount Evelyn JFC 8 3 4 0 259 243 106.58 16
South Belgrave JFC 8 3 4 0 230 299 76.92 16
Seville JFC 8 3 4 0 159 296 53.72 16
Yarra Glen JFC 8 2 6 0 117 279 41.94 8
Wesburn JFC 8 1 6 0 88 396 22.22 8
Wandin JFC 8 1 7 0 170 367 46.32 4
Yarra Junction JFC 7 0 7 0 23 556 4.14
Under 13
Emerald JFC 8 6 0 0 336 101 332.67 32
Gembrook-Cockatoo JFC 8 6 1 0 315 207 152.17 28
Upwey-Tecoma JFC 8 5 2 0 331 145 228.28 24
Woori Yallock JFC 8 3 4 0 282 192 146.88 16
South Belgrave JFC 8 3 4 0 286 210 136.19 16
Mount Evelyn JFC 8 1 6 0 190 326 58.28 8
Healesville JFC 8 0 7 0 58 617 9.40 4
Under 14
Upwey-Tecoma JFC 8 8 0 0 985 128 769.53 32
Healesville JFC 8 6 1 0 727 238 305.46 28
Belgrave JFC 8 7 1 0 622 240 259.17 28
Wesburn JFC 8 6 1 0 382 270 141.48 28
Woori Yallock JFC 8 6 2 0 608 312 194.87 24
Gembrook-Cockatoo JFC 8 4 3 0 383 326 117.48 20
Seville JFC 8 3 4 0 379 307 123.45 16
Wandin JFC 8 4 4 0 426 365 116.71 16
Olinda-Ferny Creek JFC 8 3 4 0 413 368 112.23 16
Emerald JFC 8 3 4 0 259 381 67.98 16
Mount Evelyn JFC 8 3 4 0 288 458 62.88 16
Monbulk JFC 8 2 6 0 381 538 70.82 8
Yarra Junction JFC 8 1 7 0 258 704 36.65 4
South Belgrave JFC 8 0 7 0 117 980 11.94 4
Yarra Glen JFC 8 0 8 0 176 789 22.31 0
Under 15
Healesville JFC 7 7 0 0 462 218 211.93 28
Emerald JFC 8 5 3 0 460 286 160.84 20
Mount Evelyn JFC 8 3 5 0 325 485 67.01 12
Wandin JFC 7 0 7 0 0 171 429 39.86 0
Under 16
Olinda-Ferny Creek JFC 8 7 0 0 1260 223 565.02 32
Emerald JFC 8 7 0 0 962 294 327.21 32
Belgrave JFC 8 7 1 0 1055 310 340.32 28
Healesville JFC 8 6 1 0 718 281 255.52 28
Gembrook-Cockatoo JFC 8 5 2 0 777 404 192.33 24
Wandin JFC 8 5 3 0 1142 337 338.87 20
Upwey-Tecoma JFC 8 5 3 0 726 512 141.80 20
Mount Evelyn JFC 8 3 4 0 581 497 116.90 16
South Belgrave JFC 8 3 4 0 531 564 94.15 16
Monbulk JFC 8 3 5 0 462 816 56.62 12
Woori Yallock JFC 8 3 5 0 448 799 56.07 12
Seville JFC 8 1 6 0 361 726 49.72 8
Wesburn JFC 8 0 7 0 259 1140 22.72 4
Yarra Glen JFC 8 1 7 0 237 1597 14.84 4
Yarra Junction JFC 8 0 8 0 234 1253 18.68 0