DIVISION 1 – SENIORS
Gembrook Cockatoo 22.15.147 d Mount Evelyn 19.8.122
Silvan 19.7.121 d Healesville 16.11.107
Wandin 22.13.145 d Olinda Ferny Creek 10.7.67
Monbulk 8.15.63 d Woori Yallock 7.7.49
Upwey Tecoma 24.20.164 d Warburton Millgrove 8.9.57
RESERVES
Mount Evelyn 8.11.59 d Gembrook Cockatoo 4.7.31
Healesville 10.10.70 d Silvan 6.3.39
Olinda Ferny Creek 10.9.69 d Wandin 9.6.60
Monbulk 10.4.64 d Woori Yallock 5.5.35
Upwey Tecoma 18.21.129 d Warburton Millgrove 0.3.3
UNDER 18
Mount Evelyn 10.7.67 d Gembrook Cockatoo 3.8.26
Healesville 13.5.83 d Silvan 6.4.40
Olinda Ferny Creek 15.10.100 d Wandin 15.5.95
Upwey Tecoma 8.8.56 d Warburton Millgrove 7.13.55
Woori Yallock bye
DIVISION 2 – SENIORS
Thornton Eildon 7.15.57 d Yarra Glen 7.11.53
Kinglake 12.18.90 d Alexandra 8.6.54
Emerald 34.22.226 d Powelltown 10.13.73
Belgrave 11.13.79 d Seville 11.12.78
Yea 23.2.140 d Yarra Junction 10.1.61
RESERVES
Yarra Glen 7.11.53 d Thornton Eildon 4.5.29
Alexandra 6.12.48 d Kinglake 7.5.47
Emerald 22.16.148 d Powelltown 0.1.1
Belgrave 10.9.69 d Seville 7.4.46
Yea 11.10.76 d Yarra Junction 6.7.43
UNDER 18
Yarra Glen 18.9.117 d Thornton Eildon 5.3.33
Emerald 9.22.76 d Powelltown 5.4.34
Seville 7.22.64 d Belgrave 4.4.28
Alexandra bye
LADDERS
DIVISION 1 – SENIORS
P W L D For Agst % Pts
Silvan 12 12 0 0 2066 1115 185.29 48
Upwey Tecoma 12 9 3 0 1674 1215 137.78 36
Woori Yallock 12 8 4 0 1293 963 134.27 32
Monbulk 12 8 4 0 1286 1034 124.37 32
Healesville 12 7 5 0 1406 1206 116.58 28
Mount Evelyn 12 6 6 0 1401 1440 97.29 24
Gembrook Cctoo 12 3 8 1 1066 1544 69.04 14
Wandin 12 3 9 0 1186 1570 75.54 12
Warburton Mill 12 2 9 1 11391 683 67.68 10
Olinda Ferny Ck 12 1 11 0 950 1697 55.98 4
RESERVES
Healesville 12 11 1 0 1144 469 243.92 44
Upwey Tecoma 12 10 2 0 1035 538 192.38 40
Monbulk 12 10 2 0 1081 608 177.80 40
Mount Evelyn 12 6 6 0 777 639 121.60 24
Gembrook Cctoo 12 6 6 0 734 713 102.95 24
Warburton Mill 12 6 6 0 640 754 84.88 24
Silvan 12 4 7 0 686 772 88.86 20
Woori Yallock 12 4 8 0 688 708 97.18 16
Wandin 12 1 11 0 460 1291 35.63 4
Olinda Ferny Ck 12 1 10 0 410 1163 35.25 4
UNDER 18
Silvan 12 9 2 0 1017 606 167.82 40
Upwey Tecoma 12 8 2 0 786 597 131.66 40
Warburton Millgro 12 8 3 0 798 598 133.44 36
Healesville 12 7 4 0 847 612 138.40 32
Olinda Ferny Ck 12 6 5 0 879 856 102.69 28
Wandin 12 4 5 1 728 804 90.55 26
Woori Yallock 12 3 6 1 631 616 102.44 22
Mount Evelyn 12 2 9 0 499 916 54.48 12
Gembrook Cctoo 12 0 11 0 458 1038 44.12 4
DIVISION 2 – SENIORS
Thornton Eildon 13 11 2 0 1501 1078 139.24 44
Alexandra 13 10 3 0 1490 971 153.45 40
Emerald 13 9 4 0 1659 1122 147.86 36
Kinglake 13 8 5 0 1471 1126 130.64 32
Belgrave 13 8 5 0 1530 1206 126.87 32
Yarra Glen 13 8 5 0 1355 1117 121.31 32
Seville 13 4 9 0 1204 1294 93.04 16
Yea 13 4 9 0 1079 1584 68.12 16
Powelltown 13 2 11 0 897 2054 43.67 8
Yarra Junction 13 1 12 0 950 1584 59.97 4
RESERVES
Belgrave 13 12 0 0 1455 407 357.49 52
Alexandra 13 11 1 0 1216 426 285.45 48
Kinglake 13 8 5 0 1099 732 150.14 32
Yarra Glen 13 8 5 0 1053 808 130.32 32
Emerald 13 7 6 0 972 868 111.98 28
Thornton Eildon 13 5 8 0 783 910 86.04 20
Seville 13 5 8 0 707 1013 69.79 20
Yarra Junction 13 4 9 0 723 1193 60.60 16
Yea 13 2 11 0 662 1082 61.18 8
Powelltown 13 1 10 0 250 1481 16.88 4
UNDER 18
Seville 13 9 1 0 1063 425 250.12 48
Emerald 13 8 1 0 843 438 192.47 48
Yarra Glen 13 6 3 0 959 469 204.48 40
Alexandra 13 4 5 0 615 676 90.98 32
Belgrave 13 3 6 0 547 671 81.52 28
Powelltown 13 2 8 0 391 1003 38.98 20
Thornton Eildon 13 0 8 0 302 1038 29.09 20